Picture



| Model | DF-700L | DF-800L(A) | DF900L(A) suitable for 4 head and 6 head dtf printer |
| Feeding width | 60cm | 60cm | 60cm |
| Heating tube | 1000W*3+600W*3 | 500W*10 | 300W*13 |
| Power | 220V, 5800W | 220V, 6500W | 220v, 4000W |
| Machine size | 242*105*108cm | 313*113*111cm | 222.6*94*94.5cm |
| Package size | 190*115*128cm | 236*115*128cm | 231*108.4*113cm |
| Speed | 18 m²/h | 18 m²/h | 25 m²/h |
| NW/GW | 192/227kg | 312/381kg | 310 / 375kg |
| Feature | 1.Powder saving bar | 1.Powder saving bar | 1.Powder saving bar |
| 2.Film drag & collect system | 2.Film belt and suction system | 2.Film belt and suction system | |
| 3.The scraper shaft make the dusting powder uniform and stable. | 3.Film collect system | 3. Safe: automatic correction, ensuring that the printed film will not rub against printhead ; The operation will automatically stop once the cover is opened ; electric leakage protection. | |
| 4.Double-layer drawer design to save powder and convenient operate. | 4.Auto powder circuation system. | 4. Saving: power saving, labor saving, space saving | |
| 5. Preheating connecting platform. | 5.360° rotatable touch panel | 5. Auto powder ciruation system | |
| 6. Equipment with an in-built air filter, save space. | 6. Equipment with an in-built air filter, save space. | 6. Equipment with an in-built air filter, preheating connetiong plateform. | |
| 7. Easy to operate and saves manpower | |||
| 8.Preheating connecting platform. |






























